KC Cement Panels
Suitable for use in many interior and exterior applications, even in challenging conditions.
KC Cement Panel LIGHT
Weight 50% less than other cement board on the market.
Suitable for use in many interior and exterior applications, even in challenging conditions.
Weight 50% less than other cement board on the market.
Cement panels have gained popularity in construction due to their durability, longevity and easy maintenance. KC Panels are made of environmentally friendly and renewable fibrous cement material. KC Panels are also fire and wind resistant. Cement panels are popular all over the world because they are economical, durable and aesthetically pleasing. These panels are suitable for both private and commercial building projects and are ideal for the Baltic region.
KC cement panels meet the requirements of various types of external application systems, including cement board plastering systems, masonry cladding wall systems, external insulation and finishing systems.
Although the weight is 50% less, the quality remains the same.
BETTER MOISTURE RESISTANCE
DURABLE AND LONG-LASTING
FAST INSTALLATION
Nominal dimensions | 1200x2400x12mm |
Dimensional tolerance (EN 12467) | Level 1 (+/-3mm) |
Thickness tolerance (EN 12467) | Level 1 (+/-0.6mm) |
Flexural strength (EN 12467) | ≥6.2MPa |
Bending radius | 2m |
Fire resistance (EN13501-1:2013) | A1 (non-flammable) |
Water vapor transmission | 1975g/h㎡ |
Water tightness (EN 12467) | A category |
Freeze-thaw cycle (EN 12467) | Category A (100 cycles) |
Heat-rain (EN 12467) | Category A (50 cycles) |
Hot water (EN 12467) | Category A (56 days) |
Wet-dry (EN 12467) | Category A (50 cycles) |
Resistance to fungi | (Does not form) |
Resistance to bacteria | (Does not form) |
Soundproofing | 41dB |
Nail holding force | 20-60N |
Does not contain formaldehyde | Yes |
Does not contain asbestos | Yes |
Non-toxic | Yes |
Advantages of physical characteristics | KC PANELS | Other cement panels | Fiber cement panels |
Reinforced edge | ☑ | ☒ | ☒ |
Fastening close to the edge without tears | ☑ | ☒ | ☒ |
Greater resistance to damage when moving | ☑ | ☒ | ☒ |
The cleanest cut | ☑ | ☒ | ☒ |
Lowest water absorption | ☑ | ☒ | ☒ |
Cutting with a knife or power tools | ☑ | ☒ | ☒ |
Standard fasteners are recessed into the plate | ☑ | ☒ | ☒ |
Can be used both residential and in commercial steam rooms and saunas | ☑ | ☒ | ☒ |
Inorganic or Organic core | ☑ | ☒ | ☒ |
An ideal base material that withstands prolonged exposure to moisture both indoors and outdoors.